Leading Manufacturers and Wholesaler of Batching Machine, China Rapier Loom Machine, Electronic Jacquard Machine, Rapier Loom Machine and Shuttle Loom Machine from Surat.
Business Type | Manufacturer, Supplier |
Fabric Roll Width | 150CMS to 420CMS |
Fabric Roll Diameter | 10Meters to 1500Meters |
Max. Weight Capacity | Up to 2000 kg |
Gear Box & Motor | Bonvario (ITALY) |
Drive | Danfoss |
Tensioner Rolls | Hard Chrome Plated |
Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Product: Loom Fabric Batching Machine / Loom Cloth Batching Machine Description: Elevate your textile production with the Loom Fabric Batcher, the ultimate solution for efficient, accurate, and capable of winding up to 1500mm fabric. Designed for industry professionals, this cutting-edge machine ensures flawless precision winding for large rolls of fabric weaving.
FEATURES:
High Winding Capacity: Capable of winding fabric up to 1500mm, ensuring efficient handling of large rolls.
Advanced Alignment System: Guarantees precise fabric alignment for uniform batching.
Precision Control: Advanced control system for accurate fabric tension and alignment, enhancing product quality.
User-Friendly Interface: Intuitive controls for easy operation and monitoring by operators.
Sturdy Mechanism: Built with robust materials for durability and long-lasting performance.
Automated Operations: Features automated batching processes to reduce manual labour and increase productivity.
Energy Efficiency: Designed to minimize energy consumption while maintaining optimal performance. Loom Compatibility: Various models available of Batching machine which is compatible for any kind of Loom. Fabric Compatibility: Suitable for any kinds of fabric. Direction: Forward & Reverse movement of fabric. Speed: Easy Synchronization with looms speed.
Low Maintenance: Requires minimal maintenance, reducing downtime and operational costs.
Business Type | Manufacturer, Supplier |
Width (Reed Space) | 150cms (other Sizes Made to Order) |
Sley Drive | Crank Shaft and Crank Arm with Bearing |
Machine Speed | 200 Rpm |
Yarn | Viscose, Bemberg, Silk, Modal, Nylon, Cotton, Filament, Spun, Mono, Flat Jari, Slub, Catonic, Roto, |
Weft Selector | 6 Finger Mechanical (electronic Optional) |
Weft Stop | Piezo Electric with Instant Stop |
Weft Feeder | Small Feeder |
Weft Density | 10 to 200 Picks / Inch |
Weft Insertion Rate | 450 M/min |
Cutter | Mechanical Cutter for Weft and Selvedge |
Shedding | Positive Tappet, Electronic Dobby, Electronic Jacquard |
Letoff & Take Up | Mechanical |
Motor | 1.5kw Motor (for 150cms Loom) |
CLUTCH | 45KGS Mounted on Crank Shaft (65KGS Optional |
Brake | Mounted On Crank Shaft |
Crank Shaft Size | 40MM (42MM & 45MM Optional) |
PANEL | Action Brand |
Beam Size | Beam Dia 350mm, 400mm, 450mm, 500mm, 600mm |
Preferred Buyer From
Location | Anywhere in India |
Product: China Rapier Loom Machine
Discover the efficiency and precision of our China Rapier Loom Machine. Designed for high-quality weaving, it offers robust performance, advanced technology, and versatility for diverse textile applications. Perfect for modern textile manufacturers aiming for excellence.
Business Type | Manufacturer, Supplier |
Application | Shuttle Loom, Rapier Loom And Hand Loom |
Body Frame | Mild Steel |
Drive | 12b (3/4”) Chain (optional- Belt Drive and Duplex Chain 12b Drive) |
Height | Low Height Model Available |
Speed | Upto 350rpm |
Weft Insertion Rate | 450 M/min |
Module Type | M5 (optional — M6) |
Shedding | 110mm ,100mm, 90mm |
Lift | Parallel and Cross Both are Available |
Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Features | Pick Find, Touch Display With Elo/ Etu Data Management) |
Width (Reed Space) | 160cms, 190cms, 320cms |
Sley Drive | Crank Shaft and Crank Arm with Bearing |
Machine Speed | 250rpm |
Yarn | Viscose, Bemberg, Silk, Modal, Nylon, Cotton, Filament, Spun, Mono, Flat Jari, Slub, Catonic, Roto, |
Weft Selector | 6 Finger (8 Finger Optional) |
Weft Stop | Piezo Electric with Instant Stop |
Weft Feeder | Dc 130 Sanhe Accumulator with 8 Plug Power Supply |
Weft Density | 10 to 200 Picks/ Inch |
Weft Insertion Rate | 450 M/min |
Cutter | Mechanical Cutter for Weft and Selvedge |
Shedding | Positive Tappet, Electronic Dobby, Electronic Jacquard |
Motor | 3 HP with Motor with Brake (energy Saving & 132 Mm Frame) |
Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Machine Type | Semi Automatic Drop Box |
Picking | Underpick |
Loom Width | 60”, 64”, 68”, 72” |
Shuttle Box | 1x1, 2x1 & 4x1 |
Machine Model | 5 Roll Japan Type, 3 Roll Japan Type, 3 Roll William Delux |
Let Off | Semi Positive Attached/ Separate Beam Type |
Take Up | Seven Wheel Take Up System |
Handle | Left and Right |
Reed | Fast Reed |
Loom Type | Under Pick |
Power Required | 0.5hp, 720rpm, 440v, 50 C/s 3 Phase |
Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.